February 16, 2022
Description | Qty | |
DYNAMIXEL | AX-12W | 1 |
HORN | AX-HORN | 1/assembled |
Horn Spacer | 1 | |
FRAME | BPF-WA/BU Set | 1 |
FP04-F3 | 1 | |
CABLE | 3P Cable 200mm | 1 |
BOLT/NUT | Bolt PHS M2*6 | 16pcs |
Bolt PHS M3*10 | 1 | |
N1 NUT M2 | 16pcs |
Product Name | DYNAMIXEL AX-12W | ||
Weight | 52.9g | ||
Dimension | 32mm x 50mm x 40mm | ||
Gear Ratio | 32 : 1 | ||
Operation Voltage (V) | 9 | 11.1 | 12 |
Stall Torque (N.m) | 0.2 (at 12V) | ||
Stall Current (A) | 1.1 | 1.3 | 1.4 |
No Load Speed (RPM) | 360 | 430 | 470 |
Motor | Cored Motor | ||
Minimum Control Angle | about 0.29 degrees x 1,024 | ||
Operating Range | Actuator Mode : 300 degrees Wheel Mode : Endless Rotation | ||
Operating Voltage | 9~12V (Recommended voltage : 11.1V) | ||
Operating Temperature | -5C ~ 70C | ||
Command Signal | Digital Packet | ||
Protocol | Half-duplex Asynchronous Serial Communication (8bit,1stop, No Parity) | ||
Link (physical) | TTL Level Multi Drop (daisy chain type connection) | ||
Default ID | 1 |
Article | File | Desc | date |
---|---|---|---|
No data available in table |