![]() |
|
|
BASIC Stamp®
HomeWork Board Project Platform
|
|
| merupakan modul mikrokontroler yang sangat bermanfaat terutama bagi pelajar. Modul ini dapat diaplikasikan dalam pameran, perlombaan, ataupun pembuatan tugas. | |
![]() |
|
|
Dimensi: 10,1 cm (P) x 7,7 cm (L) x 1,6 cm (T) |
||
|
|
Spesifikasi Teknis BASIC Stamp HomeWork Board: |
||
| - | - | Basis Mikrokontroler | PIC16C57 |
| - | - | Frekuensi Clock | 20 MHz/ hingga 4000 instruksi per detik |
| - | - | EEPROM | 2 KBytes |
| - | - | Kapasitas Program | 500 baris kode PBASIC |
| - | - | RAM | 32 Bytes (6 I/O, 26 Variable) |
|
- |
- |
Input/Output | 16 (hingga 17 port komunikasi RS-232) |
| - | - | Output Current (Source/Sink) | 50 mA/50 mA |
| - | - | Serial Communication | 300 - 50K baud I/O |
| - | - | Current Requirement | 7 mA (Run), 50 mA (Sleep) |
| - | - | PC Interface | Serial Port |
| - | - | Power Supply | 5 V melalui LM2936 dari baterai 9 V |
| - | - | Environment | 0- 70 derajat Celcius, 70 % non-condensing humidity |
| - | - | Project board | 170 titik sambungan |
Perlengkapan BASIC Stamp HomeWork Board: |
|||
| - | - | 1 bh BASIC Stamp HomeWork Board (Bread Board Edition) | |
|
|
|
||
| - | Manual | ||
| Back to Parallax Series | |||